Openned Database MailOrderManager
Range: 2026-01-19 - 2026-01-26
Rows Affected by UPDATE: 0
| endshare_id | boxbarcode | e_box_id | b_box_id | orderno | ship_date | bill_weigh | charges | e_tracking | b_tracking | usi_status | status | sname |
| 269721 | B-0000318156 | 318156 | 318156 | 347791 | 2026-01-22 00:00:00.000 | 2.000 | 11.16 | 9405550105496019858318 | 9405550105496019858318 | S | S | JAMES C DONALD |
| 269667 | B-0000318795 | 318795 | 318795 | 348447 | 2026-01-20 00:00:00.000 | 2.000 | 13.43 | 9405550105497019161736 | 9405550105497019161736 | S | S | KARIN POPP |
| 269606 | B-0000319055 | 319055 | 319055 | 348702 | 2026-01-20 00:00:00.000 | 2.000 | 13.43 | 9405550105798018998508 | 9405550105798018998508 | S | S | ALVIN FLETCHER |
| 269607 | B-0000319168 | 319168 | 319168 | 348810 | 2026-01-20 00:00:00.000 | 2.000 | 12.58 | 9405550105496019530894 | 9405550105496019530894 | S | S | JIM KEENER |
| 269722 | B-0000319262 | 319262 | 319262 | 348906 | 2026-01-22 00:00:00.000 | 2.000 | 7.70 | 9405550105496019857984 | 9405550105496019857984 | S | S | JOHN E WHITE |
| 269608 | B-0000319701 | 319701 | 319701 | 349358 | 2026-01-20 00:00:00.000 | 2.000 | 11.16 | 9405550105496019530733 | 9405550105496019530733 | S | S | GLENROY SCHISSLER |
| 269668 | B-0000319923 | 319923 | 319923 | 349577 | 2026-01-20 00:00:00.000 | 2.000 | 12.58 | 9405550105497019162917 | 9405550105497019162917 | S | S | JOHN / HELEN LAND |
| 269609 | B-0000319935 | 319935 | 319935 | 349590 | 2026-01-20 00:00:00.000 | 2.000 | 11.16 | 9405550105800018942617 | 9405550105800018942617 | S | S | DARLENE POSA |
| 269610 | B-0000320288 | 320288 | 320288 | 349944 | 2026-01-20 00:00:00.000 | 2.000 | 8.85 | 9405550105798018997693 | 9405550105798018997693 | S | S | MARTHA ERIVEZ |
| 269698 | B-0000320377 | 320377 | 320377 | 350034 | 2026-01-21 00:00:00.000 | 3.000 | 15.47 | 9405550105798019197863 | 9405550105798019197863 | S | S | DONALD J CONNOLLY |
| 269738 | B-0000320382 | 320382 | 320382 | 350039 | 2026-01-23 00:00:00.000 | .630 | 5.89 | 9400150105799070349922 | 9400150105799070349922 | S | S | THOMAS SNYDER |
| 269611 | B-0000320420 | 320420 | 320420 | 350075 | 2026-01-20 00:00:00.000 | .740 | 5.89 | 9400150105798069064198 | 9400150105798069064198 | S | S | BOB FREDRICKSON |
| 269699 | B-0000320425 | 320425 | 320425 | 350080 | 2026-01-21 00:00:00.000 | 2.000 | 12.58 | 9405550105798019196163 | 9405550105798019196163 | S | S | RALPH REARICK |
| 269739 | B-0000320490 | 320490 | 320490 | 350145 | 2026-01-23 00:00:00.000 | 2.000 | 13.43 | 9405550105496019907252 | 9405550105496019907252 | S | S | MARY ANN MAXIAN |
| 269669 | B-0000320605 | 320605 | 320605 | 350261 | 2026-01-20 00:00:00.000 | 2.000 | 12.58 | 9405550105799019066876 | 9405550105799019066876 | S | S | JAMES NEAL |
| 269612 | B-0000320608 | 320608 | 320608 | 350264 | 2026-01-20 00:00:00.000 | 2.000 | 11.16 | 9405550105799018954396 | 9405550105799018954396 | S | S | STEVE CRAWFORD |
| 269671 | B-0000321018 | 321018 | 321018 | 350670 | 2026-01-20 00:00:00.000 | 2.000 | 12.58 | 9405550105799019067019 | 9405550105799019067019 | S | S | Ms. CARMEN RIVERA |
| 269613 | B-0000321185 | 321185 | 321185 | 350842 | 2026-01-20 00:00:00.000 | .640 | 6.09 | 9400150105798069044770 | 9400150105798069044770 | S | S | BARBARA HULSE |
| 269614 | B-0000321186 | 321186 | 321186 | 350843 | 2026-01-20 00:00:00.000 | 2.000 | 8.85 | 9405550105798018995620 | 9405550105798018995620 | S | S | *JIMMIE BOATRIGHT |
| 269615 | B-0000321189 | 321189 | 321189 | 350846 | 2026-01-20 00:00:00.000 | 3.240 | 13.43 | 9405550105798019018298 | 9405550105798019018298 | S | S | SUSAN YODER |
| 269616 | B-0000321191 | 321191 | 321191 | 350848 | 2026-01-20 00:00:00.000 | .870 | 6.87 | 9400150105800068871353 | 9400150105800068871353 | S | S | DOMINICK NOVIELLO |
| 269617 | B-0000321196 | 321196 | 321196 | 350853 | 2026-01-20 00:00:00.000 | 2.000 | 13.43 | 9405550105497019046149 | 9405550105497019046149 | S | S | COREY TANDO |
| 269618 | B-0000321198 | 321198 | 321198 | 350855 | 2026-01-20 00:00:00.000 | .900 | 7.03 | 9400150105800068914180 | 9400150105800068914180 | S | S | DONALD METOYER |
| 269700 | B-0000321200 | 321200 | 321200 | 350857 | 2026-01-21 00:00:00.000 | 2.000 | 12.58 | 9405550105799019152517 | 9405550105799019152517 | S | S | ROBERT W. OLIVARI Jr. |
| 269619 | B-0000321221 | 321221 | 321221 | 350881 | 2026-01-20 00:00:00.000 | .550 | 5.64 | 9400150105496070756346 | 9400150105496070756346 | S | S | YASMIN PALMER |
| 269620 | B-0000321222 | 321222 | 321222 | 350882 | 2026-01-20 00:00:00.000 | .630 | 6.43 | 9400150105800068916177 | 9400150105800068916177 | S | S | JOHN LLOYD |
| 269621 | B-0000321223 | 321223 | 321223 | 350883 | 2026-01-20 00:00:00.000 | .290 | 5.52 | 9400150105800068912407 | 9400150105800068912407 | S | S | KIA L TWYMAN |
| 269622 | B-0000321226 | 321226 | 321226 | 350887 | 2026-01-20 00:00:00.000 | 6.000 | 18.30 | 9405550105497019036614 | 9405550105497019036614 | S | S | JAN/JOHN WINKLER |
| 269623 | B-0000321227 | 321227 | 321227 | 350888 | 2026-01-20 00:00:00.000 | .960 | 7.03 | 9400150105798069053970 | 9400150105798069053970 | S | S | LARRY BONACK |
| 269661 | B-0000321229 | 321229 | 321229 | 350890 | 2026-01-20 00:00:00.000 | .430 | 5.27 | 9400150105497069469988 | 9400150105497069469988 | S | S | DARYL ANN* LEMON |
| 269624 | B-0000321230 | 321230 | 321230 | 350891 | 2026-01-20 00:00:00.000 | .220 | 5.20 | 9400150105496070758180 | 9400150105496070758180 | S | S | JONATHAN SWEET |
| 269625 | B-0000321231 | 321231 | 321231 | 350892 | 2026-01-20 00:00:00.000 | 2.000 | 11.16 | 9405550105496019528532 | 9405550105496019528532 | S | S | LARRY D NEWSOME |
| 269626 | B-0000321232 | 321232 | 321232 | 350893 | 2026-01-20 00:00:00.000 | 2.070 | 13.43 | 9405550105800018932588 | 9405550105800018932588 | S | S | ROHN ELDRIDGE |
| 269628 | B-0000321234 | 321234 | 321234 | 350895 | 2026-01-20 00:00:00.000 | .710 | 6.09 | 9400150105798069048945 | 9400150105798069048945 | S | S | WANDA KELZENBERG |
| 269629 | B-0000321235 | 321235 | 321235 | 350896 | 2026-01-20 00:00:00.000 | 1.470 | 13.43 | 9405550105798018987403 | 9405550105798018987403 | S | S | ALAN BOWDEN |
| 269630 | B-0000321236 | 321236 | 321236 | 350897 | 2026-01-20 00:00:00.000 | .690 | 6.22 | 9400150105497069389538 | 9400150105497069389538 | S | S | CYNTHIA CASEY |
| 269631 | B-0000321237 | 321237 | 321237 | 350898 | 2026-01-20 00:00:00.000 | .640 | 6.09 | 9400150105496070754137 | 9400150105496070754137 | S | S | DEBRA BEVERIDGE |
| 269632 | B-0000321238 | 321238 | 321238 | 350899 | 2026-01-20 00:00:00.000 | .690 | 5.89 | 9400150105496070753864 | 9400150105496070753864 | S | S | DONNA TAFT |
| 269633 | B-0000321239 | 321239 | 321239 | 350900 | 2026-01-20 00:00:00.000 | .690 | 6.09 | 9400150105800068907601 | 9400150105800068907601 | S | S | HELEN SOSNIECKI |
| 269634 | B-0000321240 | 321240 | 321240 | 350901 | 2026-01-20 00:00:00.000 | .690 | 6.09 | 9400150105496070753314 | 9400150105496070753314 | S | S | CYNTHIA* BOCHENEK |
| 269635 | B-0000321241 | 321241 | 321241 | 350902 | 2026-01-20 00:00:00.000 | .690 | 6.43 | 9400150105800068906987 | 9400150105800068906987 | S | S | MARCIA GAMBLE HADLEY |
| 269636 | B-0000321242 | 321242 | 321242 | 350903 | 2026-01-20 00:00:00.000 | .630 | 6.09 | 9400150105798069067328 | 9400150105798069067328 | S | S | RICHARD F MARLEY |
| 269637 | B-0000321243 | 321243 | 321243 | 350904 | 2026-01-20 00:00:00.000 | .630 | 6.09 | 9400150105497069409267 | 9400150105497069409267 | S | S | WES THIERS |
| 269638 | B-0000321244 | 321244 | 321244 | 350905 | 2026-01-20 00:00:00.000 | .680 | 5.78 | 9400150105798069055424 | 9400150105798069055424 | S | S | TUCKER MCCRUM |
| 269639 | B-0000321245 | 321245 | 321245 | 350906 | 2026-01-20 00:00:00.000 | .630 | 6.43 | 9400150105799069029941 | 9400150105799069029941 | S | S | CRAIG SMITH |
| 269640 | B-0000321246 | 321246 | 321246 | 350907 | 2026-01-20 00:00:00.000 | .690 | 6.09 | 9400150105798069065324 | 9400150105798069065324 | S | S | Mr. M L BAILEY |
| 269641 | B-0000321247 | 321247 | 321247 | 350908 | 2026-01-20 00:00:00.000 | .630 | 6.09 | 9400150105798069064990 | 9400150105798069064990 | S | S | JOHN PASTOR |
| 269642 | B-0000321248 | 321248 | 321248 | 350909 | 2026-01-20 00:00:00.000 | .630 | 6.09 | 9400150105496070772278 | 9400150105496070772278 | S | S | PAUL CASSONE |
| 269643 | B-0000321249 | 321249 | 321249 | 350910 | 2026-01-20 00:00:00.000 | .620 | 6.09 | 9400150105798069065966 | 9400150105798069065966 | S | S | KEVIN YUSKO |
| 269644 | B-0000321250 | 321250 | 321250 | 350911 | 2026-01-20 00:00:00.000 | .630 | 5.71 | 9400150105496070762200 | 9400150105496070762200 | S | S | RAYMOND AMATUCCI |
| 269645 | B-0000321251 | 321251 | 321251 | 350912 | 2026-01-20 00:00:00.000 | .630 | 6.43 | 9400150105496070774487 | 9400150105496070774487 | S | S | MARTY BALTZER |
| 269646 | B-0000321252 | 321252 | 321252 | 350913 | 2026-01-20 00:00:00.000 | .630 | 6.43 | 9400150105497069407836 | 9400150105497069407836 | S | S | KEVIN FRIEDMAN |
| 269647 | B-0000321253 | 321253 | 321253 | 350914 | 2026-01-20 00:00:00.000 | 2.000 | 12.58 | 9405550105496019529430 | 9405550105496019529430 | S | S | ARLYCE DEGNAN |
| 269648 | B-0000321254 | 321254 | 321254 | 350915 | 2026-01-20 00:00:00.000 | .060 | 5.07 | 9400150105798069051839 | 9400150105798069051839 | S | S | JAMES E SIBURT |
| 269649 | B-0000321255 | 321255 | 321255 | 350916 | 2026-01-20 00:00:00.000 | .180 | 5.52 | 9400150105799069025745 | 9400150105799069025745 | S | S | RANDOLPH BERRY |
| 269650 | B-0000321256 | 321256 | 321256 | 350917 | 2026-01-20 00:00:00.000 | 2.000 | 13.43 | 9405550105799018953191 | 9405550105799018953191 | S | S | SHIRLEY JANZ |
| 269651 | B-0000321257 | 321257 | 321257 | 350918 | 2026-01-20 00:00:00.000 | 2.000 | 13.38 | 9405550105497019046545 | 9405550105497019046545 | S | S | MARGARET CLARK |
| 269652 | B-0000321258 | 321258 | 321258 | 350919 | 2026-01-20 00:00:00.000 | 2.000 | 7.70 | 9405550105799018953429 | 9405550105799018953429 | S | S | MARY SUE PAWLAK |
| 269653 | B-0000321259 | 321259 | 321259 | 350920 | 2026-01-20 00:00:00.000 | 2.000 | 11.16 | 9405550105497019047924 | 9405550105497019047924 | S | S | CHARLES W PRIER |
| 269654 | B-0000321260 | 321260 | 321260 | 350921 | 2026-01-20 00:00:00.000 | 2.000 | 13.43 | 9405550105496019530658 | 9405550105496019530658 | S | S | MARCOS A HERRERA |
| 269655 | B-0000321261 | 321261 | 321261 | 350922 | 2026-01-20 00:00:00.000 | 2.000 | 11.16 | 9405550105799018954297 | 9405550105799018954297 | S | S | FRANK ROSE |
| 269656 | B-0000321262 | 321262 | 321262 | 350923 | 2026-01-20 00:00:00.000 | .330 | 5.77 | 9400150105497069394488 | 9400150105497069394488 | S | S | RICHARD OLIVER |
| 269657 | B-0000321263 | 321263 | 321263 | 350924 | 2026-01-20 00:00:00.000 | 2.070 | 12.58 | 9405550105497019036911 | 9405550105497019036911 | S | S | RITA* MUELLER |
| 269658 | B-0000321264 | 321264 | 321264 | 350894 | 2026-01-20 00:00:00.000 | .630 | 5.78 | 9400150105496070752621 | 9400150105496070752621 | S | S | MARTHA NICHOLS |
| 269662 | B-0000321266 | 321266 | 321266 | 350926 | 2026-01-20 00:00:00.000 | .300 | 5.45 | 9400150105798069129255 | 9400150105798069129255 | S | S | JOHN KARO |
| 269663 | B-0000321267 | 321267 | 321267 | 350927 | 2026-01-20 00:00:00.000 | .860 | 7.22 | 9400150105800068991242 | 9400150105800068991242 | S | S | THOMAS E SMITH |
| 269664 | B-0000321268 | 321268 | 321268 | 350928 | 2026-01-20 00:00:00.000 | .630 | 5.89 | 9400150105798069130695 | 9400150105798069130695 | S | S | MARY GROVE |
| 269659 | B-0000321269 | 321269 | 321269 | 350929 | 2026-01-20 00:00:00.000 | 17.000 | 48.67 | 9405550105496019549988 | 9405550105496019549988 | S | S | RUSSEL SMITH |
| 269665 | B-0000321270 | 321270 | 321270 | 350930 | 2026-01-20 00:00:00.000 | 2.000 | 11.16 | 9405550105496019544808 | 9405550105496019544808 | S | S | MARCEL/DONNA AGUILAR |
| 269666 | B-0000321271 | 321271 | 321271 | 350931 | 2026-01-20 00:00:00.000 | 2.000 | 13.43 | 9405550105496019544730 | 9405550105496019544730 | S | S | *MARSHA BROWN |
| 269660 | B-0000321272 | 321272 | 321272 | 350933 | 2026-01-20 00:00:00.000 | .550 | 6.09 | 9400150105496070820245 | 9400150105496070820245 | S | S | GALEN E GREEN |
| 269672 | B-0000321273 | 321273 | 321273 | 350934 | 2026-01-20 00:00:00.000 | .630 | 6.43 | 9400150105800069354756 | 9400150105800069354756 | S | S | PATRICK CARPENTER |
| 269673 | B-0000321274 | 321274 | 321274 | 350935 | 2026-01-20 00:00:00.000 | 2.040 | 12.58 | 9405550105798019088451 | 9405550105798019088451 | S | S | PAUL HARRY STANCROFF |
| 269674 | B-0000321275 | 321275 | 321275 | 350936 | 2026-01-20 00:00:00.000 | .800 | 6.15 | 9400150105798069496913 | 9400150105798069496913 | S | S | ROBERT RASTELLI |
| 269675 | B-0000321276 | 321276 | 321276 | 350937 | 2026-01-20 00:00:00.000 | .820 | 6.87 | 9400150105497069838951 | 9400150105497069838951 | S | S | REGINALD WALLACE |
| 269701 | B-0000321278 | 321278 | 321278 | 350939 | 2026-01-21 00:00:00.000 | 2.000 | 12.58 | 9405550105496019728970 | 9405550105496019728970 | S | S | VIRGINIA O'CONNOR |
| 269670 | B-0000321279 | 321279 | 321279 | 350667 | 2026-01-20 00:00:00.000 | 1.050 | 8.85 | 9405550105799019043266 | 9405550105799019043266 | S | S | JEFFREY* KACHEL |
| 269676 | B-0000321280 | 321280 | 321280 | 350941 | 2026-01-20 00:00:00.000 | .890 | 7.52 | 9400150105497069835110 | 9400150105497069835110 | S | S | WILLIAM C DWYER |
| 269677 | B-0000321281 | 321281 | 321281 | 350942 | 2026-01-20 00:00:00.000 | 1.490 | 10.85 | 9405550105799019043358 | 9405550105799019043358 | S | S | SUSAN CASSIDY |
| 269678 | B-0000321282 | 321282 | 321282 | 350943 | 2026-01-20 00:00:00.000 | 2.080 | 10.85 | 9405550105800019032140 | 9405550105800019032140 | S | S | THOMAS FENDER |
| 269679 | B-0000321283 | 321283 | 321283 | 350944 | 2026-01-20 00:00:00.000 | 2.080 | 8.85 | 9405550105497019138493 | 9405550105497019138493 | S | S | TERESA POUNDS |
| 269680 | B-0000321284 | 321284 | 321284 | 350945 | 2026-01-20 00:00:00.000 | 2.000 | 11.16 | 9405550105799019066111 | 9405550105799019066111 | S | S | CAROLYN JONES |
| 269681 | B-0000321285 | 321285 | 321285 | 350946 | 2026-01-20 00:00:00.000 | .640 | 5.89 | 9400150105798069497781 | 9400150105798069497781 | S | S | MARIA ESTER GUEVARA |
| 269682 | B-0000321286 | 321286 | 321286 | 350947 | 2026-01-20 00:00:00.000 | .630 | 6.43 | 9400150105798069497118 | 9400150105798069497118 | S | S | NICOLE D'AMORE |
| 269683 | B-0000321287 | 321287 | 321287 | 350948 | 2026-01-20 00:00:00.000 | .690 | 6.43 | 9400150105497069841036 | 9400150105497069841036 | S | S | *STUART KALOV |
| 269684 | B-0000321288 | 321288 | 321288 | 350949 | 2026-01-20 00:00:00.000 | .630 | 5.89 | 9400150105497069839637 | 9400150105497069839637 | S | S | BRUCE ROBERTSON |
| 269685 | B-0000321289 | 321289 | 321289 | 350950 | 2026-01-20 00:00:00.000 | .630 | 6.09 | 9400150105798069496609 | 9400150105798069496609 | S | S | DEBRA L TAYLOR |
| 269686 | B-0000321290 | 321290 | 321290 | 350951 | 2026-01-20 00:00:00.000 | 2.000 | 12.58 | 9405550105497019163341 | 9405550105497019163341 | S | S | TAMARA SHERER |
| 269687 | B-0000321291 | 321291 | 321291 | 350952 | 2026-01-20 00:00:00.000 | 2.000 | 12.58 | 9405550105496019643624 | 9405550105496019643624 | S | S | VAN RIGBY |
| 269688 | B-0000321292 | 321292 | 321292 | 350953 | 2026-01-20 00:00:00.000 | 2.000 | 12.58 | 9405550105497019162764 | 9405550105497019162764 | S | S | SCOTT* HUGHES |
| 269689 | B-0000321293 | 321293 | 321293 | 350954 | 2026-01-20 00:00:00.000 | 2.080 | 13.43 | 9405550105799019042610 | 9405550105799019042610 | S | S | ELIZABETH MILOSEVICH |
| 269691 | B-0000321294 | 321294 | 321294 | 350955 | 2026-01-20 00:00:00.000 | .440 | 5.52 | 9400150105798069491857 | 9400150105798069491857 | S | S | ALICE RADEMACHER |
| 269690 | B-0000321296 | 321296 | 321296 | 350957 | 2026-01-20 00:00:00.000 | .550 | 5.71 | 9400150105798069396459 | 9400150105798069396459 | S | S | NORMAN LEVESQUE |
| 269692 | B-0000321297 | 321297 | 321297 | 350958 | 2026-01-20 00:00:00.000 | .640 | 5.89 | 9400150105799069470743 | 9400150105799069470743 | S | S | PATRICK BRASSEAUX |
| 269693 | B-0000321298 | 321298 | 321298 | 350959 | 2026-01-20 00:00:00.000 | 2.080 | 12.58 | 9405550105496019642894 | 9405550105496019642894 | S | S | LUTHER G BOYD |
| 269694 | B-0000321299 | 321299 | 321299 | 350960 | 2026-01-20 00:00:00.000 | 14.000 | 41.84 | 9405550105799019064742 | 9405550105799019064742 | S | S | JULIE /TODD* WALTON |
| 269695 | B-0000321300 | 321300 | 321300 | 350961 | 2026-01-20 00:00:00.000 | 2.000 | 11.16 | 9405550105798019118981 | 9405550105798019118981 | S | S | DONALD SEXTON |
| 269696 | B-0000321301 | 321301 | 321301 | 350962 | 2026-01-20 00:00:00.000 | .620 | 5.89 | 9400150105799069494008 | 9400150105799069494008 | S | S | ROBERT* ALLEN |
| 269697 | B-0000321302 | 321302 | 321302 | 350963 | 2026-01-20 00:00:00.000 | .060 | 5.07 | 9400150105800069377748 | 9400150105800069377748 | S | S | CLYDE* SMITH |
| 269702 | B-0000321305 | 321305 | 321305 | 350966 | 2026-01-21 00:00:00.000 | .630 | 6.43 | 9400150105799069737532 | 9400150105799069737532 | S | S | LARRY WENCH |
| 269740 | B-0000321307 | 321307 | 321307 | 350967 | 2026-01-23 00:00:00.000 | .630 | 5.89 | 9400150105800070230490 | 9400150105800070230490 | S | S | Ms. GARNETTE WADE |
| 269723 | B-0000321309 | 321309 | 321309 | 350969 | 2026-01-22 00:00:00.000 | 2.000 | 11.16 | 9405550105800019263575 | 9405550105800019263575 | S | S | BRENDA LENTZ |
| 269703 | B-0000321310 | 321310 | 321310 | 350970 | 2026-01-21 00:00:00.000 | .890 | 7.03 | 9400150105496071473242 | 9400150105496071473242 | S | S | THERON BRACY |
| 269704 | B-0000321311 | 321311 | 321311 | 350971 | 2026-01-21 00:00:00.000 | .310 | 5.77 | 9400150105497070107480 | 9400150105497070107480 | S | S | GARY FERDERER |
| 269705 | B-0000321312 | 321312 | 321312 | 350972 | 2026-01-21 00:00:00.000 | .810 | 7.03 | 9400150105497070112293 | 9400150105497070112293 | S | S | VERNON CASPER |
| 269706 | B-0000321313 | 321313 | 321313 | 350973 | 2026-01-21 00:00:00.000 | .630 | 5.89 | 9400150105798069763725 | 9400150105798069763725 | S | S | MARGIE RODRIGUEZ |
| 269707 | B-0000321314 | 321314 | 321314 | 350974 | 2026-01-21 00:00:00.000 | .630 | 5.89 | 9400150105799069738287 | 9400150105799069738287 | S | S | STANLEY G RATLIFF |
| 269736 | B-0000321315 | 321315 | 321315 | 350975 | 2026-01-22 00:00:00.000 | .680 | 5.89 | 9400150105799070166079 | 9400150105799070166079 | S | S | JAMES* CRANE |
| 269708 | B-0000321317 | 321317 | 321317 | 350977 | 2026-01-21 00:00:00.000 | .220 | 5.07 | 9400150105497070109477 | 9400150105497070109477 | S | S | KRISTY BRICKER |
| 269709 | B-0000321318 | 321318 | 321318 | 350978 | 2026-01-21 00:00:00.000 | .860 | 7.03 | 9400150105800069617752 | 9400150105800069617752 | S | S | CAROL & CHARLES AHERN |
| 269710 | B-0000321319 | 321319 | 321319 | 350979 | 2026-01-21 00:00:00.000 | .860 | 7.03 | 9400150105496071469443 | 9400150105496071469443 | S | S | NEWTON COHEN |
| 269711 | B-0000321320 | 321320 | 321320 | 350980 | 2026-01-21 00:00:00.000 | .200 | 5.20 | 9400150105800069625016 | 9400150105800069625016 | S | S | JERRY GUSTAFSON |
| 269712 | B-0000321321 | 321321 | 321321 | 350981 | 2026-01-21 00:00:00.000 | .860 | 6.87 | 9400150105496071469795 | 9400150105496071469795 | S | S | AMATA C RADEWAGEN |
| 269713 | B-0000321322 | 321322 | 321322 | 350982 | 2026-01-21 00:00:00.000 | .300 | 5.62 | 9400150105497070110541 | 9400150105497070110541 | S | S | DALE MULLEN |
| 269714 | B-0000321323 | 321323 | 321323 | 350983 | 2026-01-21 00:00:00.000 | 3.340 | 15.52 | 9405550105497019267711 | 9405550105497019267711 | S | S | JOHN* GOULIMIS |
| 269715 | B-0000321326 | 321326 | 321326 | 350986 | 2026-01-21 00:00:00.000 | .830 | 6.87 | 9400150105798069768270 | 9400150105798069768270 | S | S | DAVID BRIGGS |
| 269716 | B-0000321327 | 321327 | 321327 | 350987 | 2026-01-21 00:00:00.000 | 2.060 | 10.85 | 9405550105799019150421 | 9405550105799019150421 | S | S | WILLIE J HAMMONDS |
| 269717 | B-0000321328 | 321328 | 321328 | 350988 | 2026-01-21 00:00:00.000 | 2.000 | 8.02 | 9405550105496019730454 | 9405550105496019730454 | S | S | JEROME BEATTY |
| 269718 | B-0000321329 | 321329 | 321329 | 350990 | 2026-01-21 00:00:00.000 | 2.010 | 10.85 | 9405550105496019757499 | 9405550105496019757499 | S | S | LINWOOD* TAFT |
| 269719 | B-0000321330 | 321330 | 321330 | 350991 | 2026-01-21 00:00:00.000 | 2.000 | 7.70 | 9405550105798019224323 | 9405550105798019224323 | S | S | GENNARO GAMBARDELLA |
| 269720 | B-0000321331 | 321331 | 321331 | 350992 | 2026-01-21 00:00:00.000 | 4.900 | 21.62 | 9405550105497019280055 | 9405550105497019280055 | S | S | Dr. ALICIA ARMITSTEAD |
| 269741 | B-0000321332 | 321332 | 321332 | 350993 | 2026-01-23 00:00:00.000 | 2.000 | 13.38 | 9405550105497019426712 | 9405550105497019426712 | S | S | DAVID / TRACY MARSHIK |
| 269742 | B-0000321333 | 321333 | 321333 | 350994 | 2026-01-23 00:00:00.000 | 2.000 | 12.58 | 9405550105497019426262 | 9405550105497019426262 | S | S | JERRY MATHIEWS |
| 269724 | B-0000321334 | 321334 | 321334 | 350995 | 2026-01-22 00:00:00.000 | 1.460 | 12.58 | 9405550105799019271768 | 9405550105799019271768 | S | S | DAVE ATKINS |
| 269725 | B-0000321335 | 321335 | 321335 | 350996 | 2026-01-22 00:00:00.000 | 2.210 | 13.43 | 9405550105798019314918 | 9405550105798019314918 | S | S | LESLEE THORPE |
| 269726 | B-0000321336 | 321336 | 321336 | 350997 | 2026-01-22 00:00:00.000 | .880 | 7.03 | 9400150105799070131701 | 9400150105799070131701 | S | S | CARMEN ROTH |
| 269727 | B-0000321337 | 321337 | 321337 | 350998 | 2026-01-22 00:00:00.000 | 2.000 | 12.58 | 9405550105799019277678 | 9405550105799019277678 | S | S | CAROL A LULEWICZ |
| 269728 | B-0000321338 | 321338 | 321338 | 350999 | 2026-01-22 00:00:00.000 | 2.000 | 12.58 | 9405550105497019376253 | 9405550105497019376253 | S | S | CAROL SMITH |
| 269729 | B-0000321339 | 321339 | 321339 | 351000 | 2026-01-22 00:00:00.000 | .870 | 7.52 | 9400150105798070165167 | 9400150105798070165167 | S | S | Dr. JOSEPH GASPER |
| 269730 | B-0000321340 | 321340 | 321340 | 351001 | 2026-01-22 00:00:00.000 | .560 | 5.71 | 9400150105496071907242 | 9400150105496071907242 | S | S | RONALD CREW |
| 269731 | B-0000321341 | 321341 | 321341 | 351002 | 2026-01-22 00:00:00.000 | .750 | 5.89 | 9400150105497070535054 | 9400150105497070535054 | S | S | BARBARA ARNOLD |
| 269732 | B-0000321342 | 321342 | 321342 | 351003 | 2026-01-22 00:00:00.000 | .660 | 5.71 | 9400150105497070534293 | 9400150105497070534293 | S | S | JOHN OLANDER |
| 269733 | B-0000321343 | 321343 | 321343 | 351004 | 2026-01-22 00:00:00.000 | .620 | 6.09 | 9400150105798070175838 | 9400150105798070175838 | S | S | JERRY MONETTE |
| 269734 | B-0000321344 | 321344 | 321344 | 351005 | 2026-01-22 00:00:00.000 | 2.000 | 12.58 | 9405550105800019271204 | 9405550105800019271204 | S | S | PAUL MCGREGOR |
| 269735 | B-0000321345 | 321345 | 321345 | 351006 | 2026-01-22 00:00:00.000 | 1.000 | 10.64 | 9405550105496019858608 | 9405550105496019858608 | S | S | PAULETTE BAKER |
| 269737 | B-0000321349 | 321349 | 321349 | 351011 | 2026-01-22 00:00:00.000 | 2.000 | 13.43 | 9405550105798019323101 | 9405550105798019323101 | S | S | JUDITH* HARTFIELD |
| 269756 | B-0000321353 | 321353 | 321353 | 351015 | 2026-01-23 00:00:00.000 | .860 | 6.46 | 9400150105798070363051 | 9400150105798070363051 | S | S | MERLIN OWENS |
| 269743 | B-0000321360 | 321360 | 321360 | 351022 | 2026-01-23 00:00:00.000 | .690 | 6.43 | 9400150105496072087752 | 9400150105496072087752 | S | S | BRANDA WEIDNER |
| 269744 | B-0000321361 | 321361 | 321361 | 351023 | 2026-01-23 00:00:00.000 | .640 | 6.22 | 9400150105798070378208 | 9400150105798070378208 | S | S | JUDY HARRACH |
| 269745 | B-0000321362 | 321362 | 321362 | 351024 | 2026-01-23 00:00:00.000 | .300 | 5.62 | 9400150105800070205023 | 9400150105800070205023 | S | S | JUDY HARRACH |
| 269746 | B-0000321363 | 321363 | 321363 | 351025 | 2026-01-23 00:00:00.000 | .630 | 6.43 | 9400150105800070233538 | 9400150105800070233538 | S | S | STEVEN LALIM |
| 269747 | B-0000321364 | 321364 | 321364 | 351026 | 2026-01-23 00:00:00.000 | .630 | 5.89 | 9400150105799070346563 | 9400150105799070346563 | S | S | GAIL MATHEWS |
| 269748 | B-0000321365 | 321365 | 321365 | 351027 | 2026-01-23 00:00:00.000 | .630 | 6.09 | 9400150105496072086793 | 9400150105496072086793 | S | S | LINDA KNESTRICK |
| 269749 | B-0000321366 | 321366 | 321366 | 351028 | 2026-01-23 00:00:00.000 | .630 | 6.43 | 9400150105799070349267 | 9400150105799070349267 | S | S | KEVIN ELLSTROM |
| 269750 | B-0000321367 | 321367 | 321367 | 351029 | 2026-01-23 00:00:00.000 | .250 | 4.88 | 9400150105800070232081 | 9400150105800070232081 | S | S | BARBARA NEUMANN |
