Openned Database MailOrderManager
Range: 2026-01-19 - 2026-01-26
Rows Affected by UPDATE: 0
endshare_idboxbarcodee_box_idb_box_idordernoship_datebill_weighchargese_trackingb_trackingusi_statusstatussname
269721B-00003181563181563181563477912026-01-22 00:00:00.0002.00011.169405550105496019858318 9405550105496019858318 S SJAMES C DONALD
269667B-00003187953187953187953484472026-01-20 00:00:00.0002.00013.439405550105497019161736 9405550105497019161736 S SKARIN POPP
269606B-00003190553190553190553487022026-01-20 00:00:00.0002.00013.439405550105798018998508 9405550105798018998508 S SALVIN FLETCHER
269607B-00003191683191683191683488102026-01-20 00:00:00.0002.00012.589405550105496019530894 9405550105496019530894 S SJIM KEENER
269722B-00003192623192623192623489062026-01-22 00:00:00.0002.0007.709405550105496019857984 9405550105496019857984 S SJOHN E WHITE
269608B-00003197013197013197013493582026-01-20 00:00:00.0002.00011.169405550105496019530733 9405550105496019530733 S SGLENROY SCHISSLER
269668B-00003199233199233199233495772026-01-20 00:00:00.0002.00012.589405550105497019162917 9405550105497019162917 S SJOHN / HELEN LAND
269609B-00003199353199353199353495902026-01-20 00:00:00.0002.00011.169405550105800018942617 9405550105800018942617 S SDARLENE POSA
269610B-00003202883202883202883499442026-01-20 00:00:00.0002.0008.859405550105798018997693 9405550105798018997693 S SMARTHA ERIVEZ
269698B-00003203773203773203773500342026-01-21 00:00:00.0003.00015.479405550105798019197863 9405550105798019197863 S SDONALD J CONNOLLY
269738B-00003203823203823203823500392026-01-23 00:00:00.000.6305.899400150105799070349922 9400150105799070349922 S STHOMAS SNYDER
269611B-00003204203204203204203500752026-01-20 00:00:00.000.7405.899400150105798069064198 9400150105798069064198 S SBOB FREDRICKSON
269699B-00003204253204253204253500802026-01-21 00:00:00.0002.00012.589405550105798019196163 9405550105798019196163 S SRALPH REARICK
269739B-00003204903204903204903501452026-01-23 00:00:00.0002.00013.439405550105496019907252 9405550105496019907252 S SMARY ANN MAXIAN
269669B-00003206053206053206053502612026-01-20 00:00:00.0002.00012.589405550105799019066876 9405550105799019066876 S SJAMES NEAL
269612B-00003206083206083206083502642026-01-20 00:00:00.0002.00011.169405550105799018954396 9405550105799018954396 S SSTEVE CRAWFORD
269671B-00003210183210183210183506702026-01-20 00:00:00.0002.00012.589405550105799019067019 9405550105799019067019 S SMs. CARMEN RIVERA
269613B-00003211853211853211853508422026-01-20 00:00:00.000.6406.099400150105798069044770 9400150105798069044770 S SBARBARA HULSE
269614B-00003211863211863211863508432026-01-20 00:00:00.0002.0008.859405550105798018995620 9405550105798018995620 S S*JIMMIE BOATRIGHT
269615B-00003211893211893211893508462026-01-20 00:00:00.0003.24013.439405550105798019018298 9405550105798019018298 S SSUSAN YODER
269616B-00003211913211913211913508482026-01-20 00:00:00.000.8706.879400150105800068871353 9400150105800068871353 S SDOMINICK NOVIELLO
269617B-00003211963211963211963508532026-01-20 00:00:00.0002.00013.439405550105497019046149 9405550105497019046149 S SCOREY TANDO
269618B-00003211983211983211983508552026-01-20 00:00:00.000.9007.039400150105800068914180 9400150105800068914180 S SDONALD METOYER
269700B-00003212003212003212003508572026-01-21 00:00:00.0002.00012.589405550105799019152517 9405550105799019152517 S SROBERT W. OLIVARI Jr.
269619B-00003212213212213212213508812026-01-20 00:00:00.000.5505.649400150105496070756346 9400150105496070756346 S SYASMIN PALMER
269620B-00003212223212223212223508822026-01-20 00:00:00.000.6306.439400150105800068916177 9400150105800068916177 S SJOHN LLOYD
269621B-00003212233212233212233508832026-01-20 00:00:00.000.2905.529400150105800068912407 9400150105800068912407 S SKIA L TWYMAN
269622B-00003212263212263212263508872026-01-20 00:00:00.0006.00018.309405550105497019036614 9405550105497019036614 S SJAN/JOHN WINKLER
269623B-00003212273212273212273508882026-01-20 00:00:00.000.9607.039400150105798069053970 9400150105798069053970 S SLARRY BONACK
269661B-00003212293212293212293508902026-01-20 00:00:00.000.4305.279400150105497069469988 9400150105497069469988 S SDARYL ANN* LEMON
269624B-00003212303212303212303508912026-01-20 00:00:00.000.2205.209400150105496070758180 9400150105496070758180 S SJONATHAN SWEET
269625B-00003212313212313212313508922026-01-20 00:00:00.0002.00011.169405550105496019528532 9405550105496019528532 S SLARRY D NEWSOME
269626B-00003212323212323212323508932026-01-20 00:00:00.0002.07013.439405550105800018932588 9405550105800018932588 S SROHN ELDRIDGE
269628B-00003212343212343212343508952026-01-20 00:00:00.000.7106.099400150105798069048945 9400150105798069048945 S SWANDA KELZENBERG
269629B-00003212353212353212353508962026-01-20 00:00:00.0001.47013.439405550105798018987403 9405550105798018987403 S SALAN BOWDEN
269630B-00003212363212363212363508972026-01-20 00:00:00.000.6906.229400150105497069389538 9400150105497069389538 S SCYNTHIA CASEY
269631B-00003212373212373212373508982026-01-20 00:00:00.000.6406.099400150105496070754137 9400150105496070754137 S SDEBRA BEVERIDGE
269632B-00003212383212383212383508992026-01-20 00:00:00.000.6905.899400150105496070753864 9400150105496070753864 S SDONNA TAFT
269633B-00003212393212393212393509002026-01-20 00:00:00.000.6906.099400150105800068907601 9400150105800068907601 S SHELEN SOSNIECKI
269634B-00003212403212403212403509012026-01-20 00:00:00.000.6906.099400150105496070753314 9400150105496070753314 S SCYNTHIA* BOCHENEK
269635B-00003212413212413212413509022026-01-20 00:00:00.000.6906.439400150105800068906987 9400150105800068906987 S SMARCIA GAMBLE HADLEY
269636B-00003212423212423212423509032026-01-20 00:00:00.000.6306.099400150105798069067328 9400150105798069067328 S SRICHARD F MARLEY
269637B-00003212433212433212433509042026-01-20 00:00:00.000.6306.099400150105497069409267 9400150105497069409267 S SWES THIERS
269638B-00003212443212443212443509052026-01-20 00:00:00.000.6805.789400150105798069055424 9400150105798069055424 S STUCKER MCCRUM
269639B-00003212453212453212453509062026-01-20 00:00:00.000.6306.439400150105799069029941 9400150105799069029941 S SCRAIG SMITH
269640B-00003212463212463212463509072026-01-20 00:00:00.000.6906.099400150105798069065324 9400150105798069065324 S SMr. M L BAILEY
269641B-00003212473212473212473509082026-01-20 00:00:00.000.6306.099400150105798069064990 9400150105798069064990 S SJOHN PASTOR
269642B-00003212483212483212483509092026-01-20 00:00:00.000.6306.099400150105496070772278 9400150105496070772278 S SPAUL CASSONE
269643B-00003212493212493212493509102026-01-20 00:00:00.000.6206.099400150105798069065966 9400150105798069065966 S SKEVIN YUSKO
269644B-00003212503212503212503509112026-01-20 00:00:00.000.6305.719400150105496070762200 9400150105496070762200 S SRAYMOND AMATUCCI
269645B-00003212513212513212513509122026-01-20 00:00:00.000.6306.439400150105496070774487 9400150105496070774487 S SMARTY BALTZER
269646B-00003212523212523212523509132026-01-20 00:00:00.000.6306.439400150105497069407836 9400150105497069407836 S SKEVIN FRIEDMAN
269647B-00003212533212533212533509142026-01-20 00:00:00.0002.00012.589405550105496019529430 9405550105496019529430 S SARLYCE DEGNAN
269648B-00003212543212543212543509152026-01-20 00:00:00.000.0605.079400150105798069051839 9400150105798069051839 S SJAMES E SIBURT
269649B-00003212553212553212553509162026-01-20 00:00:00.000.1805.529400150105799069025745 9400150105799069025745 S SRANDOLPH BERRY
269650B-00003212563212563212563509172026-01-20 00:00:00.0002.00013.439405550105799018953191 9405550105799018953191 S SSHIRLEY JANZ
269651B-00003212573212573212573509182026-01-20 00:00:00.0002.00013.389405550105497019046545 9405550105497019046545 S SMARGARET CLARK
269652B-00003212583212583212583509192026-01-20 00:00:00.0002.0007.709405550105799018953429 9405550105799018953429 S SMARY SUE PAWLAK
269653B-00003212593212593212593509202026-01-20 00:00:00.0002.00011.169405550105497019047924 9405550105497019047924 S SCHARLES W PRIER
269654B-00003212603212603212603509212026-01-20 00:00:00.0002.00013.439405550105496019530658 9405550105496019530658 S SMARCOS A HERRERA
269655B-00003212613212613212613509222026-01-20 00:00:00.0002.00011.169405550105799018954297 9405550105799018954297 S SFRANK ROSE
269656B-00003212623212623212623509232026-01-20 00:00:00.000.3305.779400150105497069394488 9400150105497069394488 S SRICHARD OLIVER
269657B-00003212633212633212633509242026-01-20 00:00:00.0002.07012.589405550105497019036911 9405550105497019036911 S SRITA* MUELLER
269658B-00003212643212643212643508942026-01-20 00:00:00.000.6305.789400150105496070752621 9400150105496070752621 S SMARTHA NICHOLS
269662B-00003212663212663212663509262026-01-20 00:00:00.000.3005.459400150105798069129255 9400150105798069129255 S SJOHN KARO
269663B-00003212673212673212673509272026-01-20 00:00:00.000.8607.229400150105800068991242 9400150105800068991242 S STHOMAS E SMITH
269664B-00003212683212683212683509282026-01-20 00:00:00.000.6305.899400150105798069130695 9400150105798069130695 S SMARY GROVE
269659B-00003212693212693212693509292026-01-20 00:00:00.00017.00048.679405550105496019549988 9405550105496019549988 S SRUSSEL SMITH
269665B-00003212703212703212703509302026-01-20 00:00:00.0002.00011.169405550105496019544808 9405550105496019544808 S SMARCEL/DONNA AGUILAR
269666B-00003212713212713212713509312026-01-20 00:00:00.0002.00013.439405550105496019544730 9405550105496019544730 S S*MARSHA BROWN
269660B-00003212723212723212723509332026-01-20 00:00:00.000.5506.099400150105496070820245 9400150105496070820245 S SGALEN E GREEN
269672B-00003212733212733212733509342026-01-20 00:00:00.000.6306.439400150105800069354756 9400150105800069354756 S SPATRICK CARPENTER
269673B-00003212743212743212743509352026-01-20 00:00:00.0002.04012.589405550105798019088451 9405550105798019088451 S SPAUL HARRY STANCROFF
269674B-00003212753212753212753509362026-01-20 00:00:00.000.8006.159400150105798069496913 9400150105798069496913 S SROBERT RASTELLI
269675B-00003212763212763212763509372026-01-20 00:00:00.000.8206.879400150105497069838951 9400150105497069838951 S SREGINALD WALLACE
269701B-00003212783212783212783509392026-01-21 00:00:00.0002.00012.589405550105496019728970 9405550105496019728970 S SVIRGINIA O'CONNOR
269670B-00003212793212793212793506672026-01-20 00:00:00.0001.0508.859405550105799019043266 9405550105799019043266 S SJEFFREY* KACHEL
269676B-00003212803212803212803509412026-01-20 00:00:00.000.8907.529400150105497069835110 9400150105497069835110 S SWILLIAM C DWYER
269677B-00003212813212813212813509422026-01-20 00:00:00.0001.49010.859405550105799019043358 9405550105799019043358 S SSUSAN CASSIDY
269678B-00003212823212823212823509432026-01-20 00:00:00.0002.08010.859405550105800019032140 9405550105800019032140 S STHOMAS FENDER
269679B-00003212833212833212833509442026-01-20 00:00:00.0002.0808.859405550105497019138493 9405550105497019138493 S STERESA POUNDS
269680B-00003212843212843212843509452026-01-20 00:00:00.0002.00011.169405550105799019066111 9405550105799019066111 S SCAROLYN JONES
269681B-00003212853212853212853509462026-01-20 00:00:00.000.6405.899400150105798069497781 9400150105798069497781 S SMARIA ESTER GUEVARA
269682B-00003212863212863212863509472026-01-20 00:00:00.000.6306.439400150105798069497118 9400150105798069497118 S SNICOLE D'AMORE
269683B-00003212873212873212873509482026-01-20 00:00:00.000.6906.439400150105497069841036 9400150105497069841036 S S*STUART KALOV
269684B-00003212883212883212883509492026-01-20 00:00:00.000.6305.899400150105497069839637 9400150105497069839637 S SBRUCE ROBERTSON
269685B-00003212893212893212893509502026-01-20 00:00:00.000.6306.099400150105798069496609 9400150105798069496609 S SDEBRA L TAYLOR
269686B-00003212903212903212903509512026-01-20 00:00:00.0002.00012.589405550105497019163341 9405550105497019163341 S STAMARA SHERER
269687B-00003212913212913212913509522026-01-20 00:00:00.0002.00012.589405550105496019643624 9405550105496019643624 S SVAN RIGBY
269688B-00003212923212923212923509532026-01-20 00:00:00.0002.00012.589405550105497019162764 9405550105497019162764 S SSCOTT* HUGHES
269689B-00003212933212933212933509542026-01-20 00:00:00.0002.08013.439405550105799019042610 9405550105799019042610 S SELIZABETH MILOSEVICH
269691B-00003212943212943212943509552026-01-20 00:00:00.000.4405.529400150105798069491857 9400150105798069491857 S SALICE RADEMACHER
269690B-00003212963212963212963509572026-01-20 00:00:00.000.5505.719400150105798069396459 9400150105798069396459 S SNORMAN LEVESQUE
269692B-00003212973212973212973509582026-01-20 00:00:00.000.6405.899400150105799069470743 9400150105799069470743 S SPATRICK BRASSEAUX
269693B-00003212983212983212983509592026-01-20 00:00:00.0002.08012.589405550105496019642894 9405550105496019642894 S SLUTHER G BOYD
269694B-00003212993212993212993509602026-01-20 00:00:00.00014.00041.849405550105799019064742 9405550105799019064742 S SJULIE /TODD* WALTON
269695B-00003213003213003213003509612026-01-20 00:00:00.0002.00011.169405550105798019118981 9405550105798019118981 S SDONALD SEXTON
269696B-00003213013213013213013509622026-01-20 00:00:00.000.6205.899400150105799069494008 9400150105799069494008 S SROBERT* ALLEN
269697B-00003213023213023213023509632026-01-20 00:00:00.000.0605.079400150105800069377748 9400150105800069377748 S SCLYDE* SMITH
269702B-00003213053213053213053509662026-01-21 00:00:00.000.6306.439400150105799069737532 9400150105799069737532 S SLARRY WENCH
269740B-00003213073213073213073509672026-01-23 00:00:00.000.6305.899400150105800070230490 9400150105800070230490 S SMs. GARNETTE WADE
269723B-00003213093213093213093509692026-01-22 00:00:00.0002.00011.169405550105800019263575 9405550105800019263575 S SBRENDA LENTZ
269703B-00003213103213103213103509702026-01-21 00:00:00.000.8907.039400150105496071473242 9400150105496071473242 S STHERON BRACY
269704B-00003213113213113213113509712026-01-21 00:00:00.000.3105.779400150105497070107480 9400150105497070107480 S SGARY FERDERER
269705B-00003213123213123213123509722026-01-21 00:00:00.000.8107.039400150105497070112293 9400150105497070112293 S SVERNON CASPER
269706B-00003213133213133213133509732026-01-21 00:00:00.000.6305.899400150105798069763725 9400150105798069763725 S SMARGIE RODRIGUEZ
269707B-00003213143213143213143509742026-01-21 00:00:00.000.6305.899400150105799069738287 9400150105799069738287 S SSTANLEY G RATLIFF
269736B-00003213153213153213153509752026-01-22 00:00:00.000.6805.899400150105799070166079 9400150105799070166079 S SJAMES* CRANE
269708B-00003213173213173213173509772026-01-21 00:00:00.000.2205.079400150105497070109477 9400150105497070109477 S SKRISTY BRICKER
269709B-00003213183213183213183509782026-01-21 00:00:00.000.8607.039400150105800069617752 9400150105800069617752 S SCAROL & CHARLES AHERN
269710B-00003213193213193213193509792026-01-21 00:00:00.000.8607.039400150105496071469443 9400150105496071469443 S SNEWTON COHEN
269711B-00003213203213203213203509802026-01-21 00:00:00.000.2005.209400150105800069625016 9400150105800069625016 S SJERRY GUSTAFSON
269712B-00003213213213213213213509812026-01-21 00:00:00.000.8606.879400150105496071469795 9400150105496071469795 S SAMATA C RADEWAGEN
269713B-00003213223213223213223509822026-01-21 00:00:00.000.3005.629400150105497070110541 9400150105497070110541 S SDALE MULLEN
269714B-00003213233213233213233509832026-01-21 00:00:00.0003.34015.529405550105497019267711 9405550105497019267711 S SJOHN* GOULIMIS
269715B-00003213263213263213263509862026-01-21 00:00:00.000.8306.879400150105798069768270 9400150105798069768270 S SDAVID BRIGGS
269716B-00003213273213273213273509872026-01-21 00:00:00.0002.06010.859405550105799019150421 9405550105799019150421 S SWILLIE J HAMMONDS
269717B-00003213283213283213283509882026-01-21 00:00:00.0002.0008.029405550105496019730454 9405550105496019730454 S SJEROME BEATTY
269718B-00003213293213293213293509902026-01-21 00:00:00.0002.01010.859405550105496019757499 9405550105496019757499 S SLINWOOD* TAFT
269719B-00003213303213303213303509912026-01-21 00:00:00.0002.0007.709405550105798019224323 9405550105798019224323 S SGENNARO GAMBARDELLA
269720B-00003213313213313213313509922026-01-21 00:00:00.0004.90021.629405550105497019280055 9405550105497019280055 S SDr. ALICIA ARMITSTEAD
269741B-00003213323213323213323509932026-01-23 00:00:00.0002.00013.389405550105497019426712 9405550105497019426712 S SDAVID / TRACY MARSHIK
269742B-00003213333213333213333509942026-01-23 00:00:00.0002.00012.589405550105497019426262 9405550105497019426262 S SJERRY MATHIEWS
269724B-00003213343213343213343509952026-01-22 00:00:00.0001.46012.589405550105799019271768 9405550105799019271768 S SDAVE ATKINS
269725B-00003213353213353213353509962026-01-22 00:00:00.0002.21013.439405550105798019314918 9405550105798019314918 S SLESLEE THORPE
269726B-00003213363213363213363509972026-01-22 00:00:00.000.8807.039400150105799070131701 9400150105799070131701 S SCARMEN ROTH
269727B-00003213373213373213373509982026-01-22 00:00:00.0002.00012.589405550105799019277678 9405550105799019277678 S SCAROL A LULEWICZ
269728B-00003213383213383213383509992026-01-22 00:00:00.0002.00012.589405550105497019376253 9405550105497019376253 S SCAROL SMITH
269729B-00003213393213393213393510002026-01-22 00:00:00.000.8707.529400150105798070165167 9400150105798070165167 S SDr. JOSEPH GASPER
269730B-00003213403213403213403510012026-01-22 00:00:00.000.5605.719400150105496071907242 9400150105496071907242 S SRONALD CREW
269731B-00003213413213413213413510022026-01-22 00:00:00.000.7505.899400150105497070535054 9400150105497070535054 S SBARBARA ARNOLD
269732B-00003213423213423213423510032026-01-22 00:00:00.000.6605.719400150105497070534293 9400150105497070534293 S SJOHN OLANDER
269733B-00003213433213433213433510042026-01-22 00:00:00.000.6206.099400150105798070175838 9400150105798070175838 S SJERRY MONETTE
269734B-00003213443213443213443510052026-01-22 00:00:00.0002.00012.589405550105800019271204 9405550105800019271204 S SPAUL MCGREGOR
269735B-00003213453213453213453510062026-01-22 00:00:00.0001.00010.649405550105496019858608 9405550105496019858608 S SPAULETTE BAKER
269737B-00003213493213493213493510112026-01-22 00:00:00.0002.00013.439405550105798019323101 9405550105798019323101 S SJUDITH* HARTFIELD
269756B-00003213533213533213533510152026-01-23 00:00:00.000.8606.469400150105798070363051 9400150105798070363051 S SMERLIN OWENS
269743B-00003213603213603213603510222026-01-23 00:00:00.000.6906.439400150105496072087752 9400150105496072087752 S SBRANDA WEIDNER
269744B-00003213613213613213613510232026-01-23 00:00:00.000.6406.229400150105798070378208 9400150105798070378208 S SJUDY HARRACH
269745B-00003213623213623213623510242026-01-23 00:00:00.000.3005.629400150105800070205023 9400150105800070205023 S SJUDY HARRACH
269746B-00003213633213633213633510252026-01-23 00:00:00.000.6306.439400150105800070233538 9400150105800070233538 S SSTEVEN LALIM
269747B-00003213643213643213643510262026-01-23 00:00:00.000.6305.899400150105799070346563 9400150105799070346563 S SGAIL MATHEWS
269748B-00003213653213653213653510272026-01-23 00:00:00.000.6306.099400150105496072086793 9400150105496072086793 S SLINDA KNESTRICK
269749B-00003213663213663213663510282026-01-23 00:00:00.000.6306.439400150105799070349267 9400150105799070349267 S SKEVIN ELLSTROM
269750B-00003213673213673213673510292026-01-23 00:00:00.000.2504.889400150105800070232081 9400150105800070232081 S SBARBARA NEUMANN
269751B-00003213683213683213683510302026-01-23 00:00:00.0002.00012.589405550105800019319814 9405550105800019319814 S SDON PRENTISS
269752B-00003213693213693213693510312026-01-23 00:00:00.0002.00012.589405550105496019902875 9405550105496019902875 S SCHARLES TOM WALDEN
269753B-00003213703213703213703510322026-01-23 00:00:00.0002.00012.589405550105496019907566 9405550105496019907566 S SSTEVEN CONTARINO
269754B-00003213713213713213713510332026-01-23 00:00:00.0002.0008.859405550105799019329643 9405550105799019329643 S SGEORGE DUNLAP
269755B-00003213723213723213723510342026-01-23 00:00:00.0002.00012.589405550105800019318534 9405550105800019318534 S SJERRY /MARGARET VOHS
269757B-00003213743213743213743510362026-01-23 00:00:00.000.4805.629400150105800070264341 9400150105800070264341 S SLINDA CARLSON
269758B-00003213753213753213753510372026-01-23 00:00:00.0002.71015.479405550105799019336832 9405550105799019336832 S SSANDRA BROOKS
269759B-00003213763213763213763510382026-01-23 00:00:00.000.1605.209400150105800070263986 9400150105800070263986 S SRUTH ANN/DAVID BARRIE
269761B-00003213773213773213773510402026-01-23 00:00:00.0001.22010.859405550105799019336573 9405550105799019336573 S SSTEVE EATON
269760B-00003213783213783213783510412026-01-23 00:00:00.0002.0007.479405550105497019434533 9405550105497019434533 S SWILLY* MATOS
269762B-00003213793213793213793510422026-01-23 00:00:00.0002.00011.169405550105496019931646 9405550105496019931646 S SLILLIE ADAMS
269763B-00003213813213813213813510442026-01-23 00:00:00.0003.00015.479405550105497019450984 9405550105497019450984 S SPHIL NOEL
Openned Database MOM-Clientele
Range: 2026-01-19 - 2026-01-26
Rows Affected by UPDATE: 0
endshare_idboxbarcodee_box_idb_box_idordernoship_datebill_weighchargese_trackingb_trackingusi_statusstatussname
99375B-00001214931214931214931212472026-01-20 00:00:00.000.7806.159400150105497069388333 9400150105497069388333 S SLINDA G LAMBERSON
99374B-00001214941214941214941212442026-01-20 00:00:00.0001.49013.439405550105496019528181 9405550105496019528181 S SSELFA ALVAREZ
99376B-00001215001215001215001212542026-01-20 00:00:00.0001.66015.109405550105497019167608 9405550105497019167608 S SMARIA* SALAS
99377B-00001215021215021215021212562026-01-20 00:00:00.000.7806.879400150105798069047009 9400150105798069047009 S SBETTY* FOSTER
99378B-00001215031215031215031212572026-01-20 00:00:00.0001.57012.069405550105496019527801 9405550105496019527801 S SGREG SNOWDEN
99379B-00001215041215041215041212582026-01-20 00:00:00.000.9006.469400150105798069045241 9400150105798069045241 S SSOFIA* COLEMAN
99380B-00001215051215051215051212592026-01-20 00:00:00.0002.00013.439405550105497019044770 9405550105497019044770 S SDONNA* CODONI
99381B-00001215061215061215061212602026-01-20 00:00:00.000.8907.039400150105800068904679 9400150105800068904679 S SSUZANNE WHITLEY
99382B-00001215071215071215071212612026-01-20 00:00:00.0001.0809.729405550105798018994517 9405550105798018994517 S SWINETTE ALMON
99383B-00001215091215091215091212632026-01-20 00:00:00.000.4405.779400150105800069012427 9400150105800069012427 S SJUDY* ROGERS
99384B-00001215101215101215101212642026-01-20 00:00:00.0001.3907.439405550105798019018663 9405550105798019018663 S SMARY ROGERS
99385B-00001215111215111215111212652026-01-20 00:00:00.000.78024.69LS009061316US LS009061316US S SNORMA CRONMILLER
99386B-00001215121215121215121212662026-01-20 00:00:00.000.8807.039400150105800069245160 9400150105800069245160 S SMARIA ARNOLD
99387B-00001215131215131215131212672026-01-20 00:00:00.000.8807.039400150105497069727699 9400150105497069727699 S SCAROL BARTON
99388B-00001215141215141215141212682026-01-20 00:00:00.0001.59013.389405550105497019131869 9405550105497019131869 S SCHERYL* MATZ
99389B-00001215161215161215161212712026-01-20 00:00:00.000.7707.039400150105497069815440 9400150105497069815440 S SCHERYL ZUCHEGNO
99390B-00001215181215181215181212732026-01-20 00:00:00.0001.0107.669405550105496019649091 9405550105496019649091 S SEDWIGE GILBERT
99391B-00001215191215191215191212772026-01-20 00:00:00.0001.4907.709405550105798019119865 9405550105798019119865 S SSHERYL ALEXANDER
99392B-00001215201215201215201212782026-01-20 00:00:00.0001.24012.059405550105497019171315 9405550105497019171315 S SSHELIA WEBER
99393B-00001215211215211215211212802026-01-21 00:00:00.0001.1008.619405550105800019131911 9405550105800019131911 S SJULIE PIPPIN
99395B-00001215221215221215221212822026-01-21 00:00:00.0001.00013.409405550105799019141528 9405550105799019141528 S SSARA* JONES
99394B-00001215231215231215231212812026-01-21 00:00:00.00010.71022.379405550105799019142082 9405550105799019142082 S SNANCY HAMES
99396B-00001215251215251215251212842026-01-21 00:00:00.0003.74020.109405550105496019729441 9405550105496019729441 S SJOAN GAUCHER
99397B-00001215261215261215261212852026-01-21 00:00:00.0001.12012.059405550105496019729533 9405550105496019729533 S SFRANCESCA* FINNEGAN
99398B-00001215271215271215271212862026-01-21 00:00:00.000.3505.459400150105798069805241 9400150105798069805241 S SLUCY* ARVIN
99399B-00001215281215281215281212872026-01-21 00:00:00.000.9807.289400150105800069713683 9400150105800069713683 S SCHRISTI* WOMELDORFF
99400B-00001215291215291215291212882026-01-21 00:00:00.0002.81013.439405550105800019175700 9405550105800019175700 S SDIANE MAULDING
99401B-00001215301215301215301212892026-01-22 00:00:00.0001.09012.729405550105496019824610 9405550105496019824610 S SNASREN ABDELSAYED
99402B-00001215311215311215311212902026-01-22 00:00:00.0001.39010.689405550105798019285966 9405550105798019285966 S SVICKI REGIS
99403B-00001215341215341215341212932026-01-22 00:00:00.000.3505.529400150105799070100110 9400150105799070100110 S SKAREN* DUMOND
99404B-00001215351215351215351212942026-01-22 00:00:00.000.9607.529400150105497070531827 9400150105497070531827 S SDR. KAREN DIX
99405B-00001215361215361215361212952026-01-23 00:00:00.0003.55013.589405550105800019314024 9405550105800019314024 S SJAMES* HALEY
99406B-00001215381215381215381212972026-01-23 00:00:00.000.9506.159400150105798070412537 9400150105798070412537 S SJUDY* VAUGHN